Coaxial 3D printing of hierarchical structured hydrogel scaffolds for repair of spinal cord injury
In vivo evaluation of bone scaffold fabricated by 3D bioprinting method by researchers of OmidAfrinan company
Fabrication of 3D printed hybrid scaffolds carrying dental pulp stem cells
Bioprinting Bone Constructs During Surgery
The beating of the first bioprinted human heart created from stem cells
۳D Bioprinted Multicellular Vascular Models
۳D Printed Punctal Plugs for Controlled Ocular Drug Delivery
Pioneer
Print ultimately technology and precision
Relying on the Piston Micro Extrusion systems, the Pioneer series provide unparalleled control over printing processes, especially in the printing of hydrogels. Using this technology, the rate and amount of material retraction can be adjusted with high accuracy. In this way, complex and disjointed geometries can be printed even with the lowest viscosity hydrogels.
The Pioneer series is designed in two models, PioneerX2 and PioneerX4.
PioneerX2
PioneerX2 is a dual printheads bioprinter based on mechanical micro-extrusion technique which enables researchers to have maximum control on the bioink extrusion, especially hydrogels and cell-laden bioinks, by managing the flow rate and deposited volume. This bioprinter allows the construction of tissues and organs for regenerative medicine, or drug screening. The compact design, intuitive user-friendly interface, and economic price make it one of the most competitive bioprinters in the market.
Specification of this product:
Two separate printing modules. | Piston micro extrusion actuator with a torque of 100 N.cm. |
High-temperature printing module up to 220 ° C. | Ability to mount low-temperature modules down to 4° C depending on environmental conditions. |
Ability to control the print bed temperature up to 80° C. | Ability to control the print bed temperature down to 4°C depending on environmental conditions. |
UV crosslinking with wavelength from 365 to 405 nm. | Ability to mount visible light crosslinking module. |
Ability to mount the FDM module. | The 5-inch touch screen user interface. |
UV light sterilization with UVC lamp. | Ability to install coaxial printing module. |
Metallic body with a furnace color (laboratory equipment standard). | The ability to install a HEPA14 filter and fan to create a sterile environment. |
The possibility of using Luer Lock needles with an inside diameter of 0.1 to 1 mm | Motion accuracy up to 0.02 mm |
The print speed is from 0.1 to 50 mm/s | Print dimensions of the 90 * 90 * 60 mm |
Command monitoring and reporting system of the print process | device dimensions: 570×450×530 mm |
_45 kg | |
PioneerX4
PioneerX4 is a four printheads bioprinter based on mechanical micro-extrusion technique which enables researchers to have maximum control on the bioink extrusion, especially hydrogels and cell-laden bioinks, by managing the flow rate and deposited volume. This bioprinter allows the construction of tissues and organs for regenerative medicine, or drug screening. The elaborated design, and intuitive user-friendly interface make it one of the most competitive bioprinters in the market.
Specification of this product:
four separate printheads. | Piston micro extrusion actuator with a torque of 100 N.cm. |
High-temperature printing module up to 220 ° C. | Ability to install low temperature printing modules down to 4° C depending on environmental conditions. |
Ability to control the print bed temperature up to 80° C. | Ability to control the print bed temperature down to 4°C depending on environmental conditions. |
UV crosslinking with wavelength from 365 to 405 nm. | Ability to crosslink with visible light. |
Ability to install the FDM module. | The 5-inch touch screen user interface. |
Ability to install coaxial printing module. | Metallic body with a furnace color (laboratory equipment standard). |
The possibility of using Luer Lock needles with an inside diameter of 0.1 to 1 mm. | Motion accuracy up to 0.02 mm. |
The print speed is from 0.1 to 50 mm/s. | Print dimensions of the 90 * 90 * 60 mm. |
Command monitoring and reporting system of the print process. | Device dimensions: 650*450*700 mm. |
Weight: 65 kg. | |
دسته بندی
انتخاب آسان است وقتی مسیرها مشخص باشد
The Newest
The Latest Contents of the Site
Most viewed
Content with over a few thousand views
Randomly
A random list of all content